A highly water-soluble form of Vitamin B2. ComWin provides Riboflavin Sodium Phosphate ideal for use in liquid dietary supplements, beverages, and pharmaceutical preparations.
This salt form of Riboflavin offers superior solubility compared to the base vitamin, making it much easier to incorporate into aqueous formulations like energy drinks and syrups.
| Chemical Name | Riboflavin Sodium Phosphate |
| CAS Number | 6184-17-4 |
| Molecular Formula | C17H24N4NaO10P |
| Molecular Weight | 498.36 |
| Molecular Structure | ![]() |
| Packing | 10kg/drum |
| Storage | Keep away from light and seal it. Store in a cool and dry place. |
| Application | Used as a vitamin B₂ supplement to treat/prevent riboflavin deficiency. |
| Items | Specification | |
| Content | 73.0% to 79.0% of riboflavin (C17H20N406; Mr 376.4) (dried substance) | |
| Appearance | Yellow or orange-yellow, crystalline, hygroscopic powder | |
| Solubility | Soluble in water, very slightly soluble in ethanol (96%) | |
| Identification | Be positive | |
| pH | 5.0~6.5 | |
| Specific Optical Rotation | +38.0° to+ 43.0°(dried substance) | |
| Impurity E | The filtrate is not more intensely coloured than reference solution BY6 | |
| Related Substances | Impurity D | ≤ 6.0% |
| Impurity F | ≤ 0.7% | |
| Impurity G | ≤ 0.6% | |
| Impurity H | ≤ 0.4% | |
| Unspecified impurities: for each impurity | ≤ 0.2% | |
| Total | ≤ 8.0%; | |
| Composition | Riboflavin 5'- (sodium hydrogen phosphate) hydrate | ≥ 65.0% |
| Riboflavin4'- (sodium hydrogen phosphate) hydrate | ≤ 12.0% | |
| Riboflavin 3'- (sodium hydrogen phosphate) hydrate | ≤ 7.0% | |
| Riboflavin 3'5'-bis (sodium hydrogen phosphate) hydrate | ≤ 3.5% | |
| Riboflavin 4',5 '-bis (sodium hydrogen phosphate) hydrate | ≤ 3.5% | |
| Riboflavin 3',4'-bis (sodium hydrogen phosphate) hydrate | ≤ 1.0% | |
| Inorganic Phosphate | ≤ 1.0% | |
| Loss on drying | ≤ 8.0% | |
| Heavy Metal | ≤ 10 mg/kg | |
| Residual Solvents | Ethanol | ≤ 0.5% |
| Acetonitrile | ≤ 0.041% | |
| Pyridine | ≤ 0.02% | |
| Microorganism Limits | Aerobe Bacteria | ≤ 800 Cfu/g |
| Moulds and Yeasts | ≤ 80 Cfu/g | |
| E.coli | Negative | |
| Standard | EP11.2 | |
Colorant and nutrient for energy drinks and vitamin waters.
Used in syrups and drops.
E-mail:info@comwin-china.com
ADD: 24th Floor, Jiaye International Commercial Plaza 99 Yanling West Road, Changzhou Jiangsu 213003 China
Customer Message
Designed by Zhonghuan InternetCopyRight © 2026 Changzhou ComWin Fine Chemicals Co.,Ltd. All rights reserved All tags Sitemap