
Contact usCITICOLINE SODIUM
| Chemical Name | P'-[2-(TRIMETHYLAMMONIO)ETHYL]ESTER CYTIDINE 5'-(TRIHYDROGEN DIPHOSPHATE) INNER SALT MONOSODIUM |
| CAS Number | 33818-15-4 |
| Molecular Formula | C14H25N4NaO11P2 |
| Molecular Weight | 510.31 |
| Molecular Structure | ![]() |
| Packing | 25kg/drum |
| Storage | Store in room temperature. |
| Application | Naturally occurring nucleotide; intermediate in the major pathway of lecitin biosynthesis. Neuroprotective. It is used in the treatment of ischemic stroke and head trauma. |
SPECIFICATION
| Items | Specification |
| Description | A white or almost white crystalline powder, odorless |
| Identification | 1.Chemical reaction 2.The retention time complies to the standard 3.infrared absorption spectrum complies to the standard 4.show sodium flame |
| PH | 6.0 -- 7.5 |
| Clarity, color | Clear, colorless |
| Related substances | 5’-CMP ≤0.30% |
| Single impurity ≤0.20% | |
| Total Impurity ≤0.70% | |
| Residual solvents | Limit of methanol ≤0.30% |
| Limit of ethanol ≤0.50% | |
| Limit of acetone ≤0.50% | |
| Limit of toluene ≤0.089% | |
| Limit of chloride | ≤0.05% |
| Limit of ammonium salt | ≤0.05% |
| Limit of iron salt | ≤0.01% |
| Limit of phosphate | ≤0.1% |
| Limit of arsenic salt | ≤0.0001% |
| Loss on drying | ≤6.0% |
| Heavy Metals | ≤5ppm |
| Endotoxin | ≤0.30 EU/mg |
| Limit of microbe | Total bacterial count≤800 CFU/g Yeast & Mold≤80 CFU/g E. Coli: Negative |
| Assay | ≥98.0% |
| Standard | Chinese FDA Standard“YBH09672009”and CP2010 |

Tel: +86-519-8661-9955
Email: info@comwin-china.com
Fax: +86-519-8661-3190
ADD:24th Floor, Jiaye International Commercial Plaza 99 Yanling West Road, Changzhou Jiangsu 213003 China


