
Contact usINSTANT GREEN TEA POWDER
| Family | Green Tea | |
| Botanical Name | Morinda Citrifolia | |
| Part Used | Leaf | |
| Origin | China | |
| Packing | 25kg/drum | |
| Storage | Do not put the product directly under the sunlight or high temperature conditions, keep the product sealing at cool dry place | |
| Application | It is suitable for the application of tea beverage (e.g. iced tea, pure tea, fruit tea, milk tea) as basic rawmaterial or as food additive for cake, candy and chocolate. Comparing with tea leaf for beverage industry, the instant tea powder is easier to handle without the process of extraction from tea. It may guarantee the stability on the qualityof tea drink and is suitable for tea producer todevelop various taste of drink according to their preference. | |
SPECIFICATION
| Items | Specifications |
| Appearance | Bright Green powder |
| Odor | Unique fresh green tea incense |
| Taste | Pure flavor, strong fresh and tastily |
| Liquor color | Light green, clear and bright |
| Solubility | 100% soluble in cold water |
| Particle Size | 100% through 80 mesh, Max 20% through 300 mesh |
| Loss on Drying, | ≤5.0% |
| Ash content, | ≤20.0% |
| PH | 4~6 |
| Heavy Metals | ≤10ppm |
| Arsenic | ≤1ppm |
| Total plate counts | ≤1000 cfu/g |
| Mold and Yeast | ≤50 cfu/g |
| Coliforms | ≤3.0 MPN/g |
| Tea Polyphenols, | ≥35% |
| Assay | ≥95% |
| Standard | Factory Standard |

Tel: +86-519-8661-9955
Email: info@comwin-china.com
Fax: +86-519-8661-3190
ADD:24th Floor, Jiaye International Commercial Plaza 99 Yanling West Road, Changzhou Jiangsu 213003 China


