
Contact usRICE PROTEIN PEPTIDE POWDER
| Chemical Name | Rice protein peptide powder |
Packing | 10kg/drum |
Storage | Room temperature, stored in cool and dry place, keep away from strong light and heat. |
Application | With non-transgenic rice as raw material, it can be used for solid drinks, sports nutrition, energy drinks, special diet food and so on |
SPECIFICATION
ITEMS | SPECIFICATION |
Appearance | White to pale yellow powder |
Protein(N*6.25, Dry basis) | ≥90.0g/100g |
| Fat | ≤1.0g/100g |
| Water | ≤8.0g/100g |
| Ash | ≤10.0g/100g |
| Total carbohydrate | ≤6.0g/100g |
| Melamine | ND |
| PH 10% | 5.5-7.5 |
| Peptide content (relative molecular weight ≤2000) | ≥80.0 |
| Pb | ≤0.2 mg/kg |
| As | ≤0.2 mg/kg |
| Cd | ≤0.2 mg/kg |
| Hg | ≤0.02 mg/kg |
| Total plate count | ≤10000 cfu/g |
| Yeast and Mold | ≤50 cfu/g |
| E.coli | <10 cfu/g |
| Salmonella | ND |
| Coliforms | ≤100 cfu/g |
| Staphylococcus aureus | <10 cfu/g |
| Gluten | <20 mg/kg |
| Standard | Comply with Factory Standard |

Tel: +86-519-8661-9955
Email: info@comwin-china.com
Fax: +86-519-8661-3190
ADD:24th Floor, Jiaye International Commercial Plaza 99 Yanling West Road, Changzhou Jiangsu 213003 China


