- Product Name :
Yumberry Juice Powder
- CAS No. :TF2074
Contact us

Product Details
Yumberry Juice Powder |
Chemical Name | D-Calcium Pantothenate |
CAS Number | 137-08-6 |
Storage | To keep in a dry, cool and off-light place. |
Application | It can be used in beverage, food and baking, etc. |
SPECIFICATION |
Product Name | Yumberry Jucie Powder |
Standard | GB/T 29602 |
Product Model | TF2074 |
Ingredient | Cloudy juice of bayberries(80%), Maltodextrin(20%) |
Description | This product selects the high quality raw materials, which is refined by blending, sterilization, spray drying and other processes. |
Edible Methods | This product can be a food raw material, 1:20 brewed or add as desired. |
Items | Standard |
Organoleptic | Colour | Light purple-red to purplish red, with the expected color of the product. |
Taste | Characteristics Chinese bayberry taste, free from off taste. |
Flavour & Aroma | Charecteristics Chinese bayberry, free from off flavour. |
Appearance | Powdery, No Foreign Matter. |
Chemistry | Moisture % | ≤6.0 |
Lead(Pb)* mg/kg | ≤1.0 |
Mcicroorganism | Aerobic plate count CFU/g | n=5; c=2; m=10000; M=50000 |
Coliforms CFU/g | n=5; c=2; m=10; M=100 |
Molds CFU/g | ≤50 |
Salmonella* CFU/25g | May not be detected |
Packing Specification | 5kg/bag*5bags. 25kg/Drum |
Shelf Life | The shelf life of sealed, dry and cool conditions is 24 months. |
Nutirtion Labels | Nutrition Information |
Items | per100g | NRV% |
energy | 1578kJ | 19% |
protein | 0g | 0% |
fat | 0g | 0% |
carbohydrate | 92.8g | 32% |
sodium | 19mg | 0% |


Immediately Consult
Tag:Juice Powder, Yumberry, Beverage, Solid drink

Other Products

New Products